Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-22 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	5
Date	09/22/14
Start Time	16:27:13
Diameter Midpoint
 11.3	151.71
 11.8	116.365
 12.2	0
 12.6	32.6891
 13.1	58.4644
 13.6	78.5554
 14.1	71.9858
 14.6	115.473
 15.1	180.639
 15.7	351.969
 16.3	471.505
 16.8	856.888
 17.5	1028.92
 18.1	1546.95
 18.8	2923.35
 19.5	4202.44
 20.2	5738.46
 20.9	6781.05
 21.7	9637.72
 22.5	12715.1
 23.3	17292.6
 24.1	23549.6
 25.0	30056.7
 25.9	39246.8
 26.9	49258.3
 27.9	62771.7
 28.9	75733
 30.0	91720.5
 31.1	112722
 32.2	137204
 33.4	164269
 34.6	196785
 35.9	232489
 37.2	277523
 38.5	325047
 40.0	377673
 41.4	435960
 42.9	504880
 44.5	576849
 46.1	655049
 47.8	716873
 49.6	757620
 51.4	843957
 53.3	836994
 55.2	864960
 57.3	906150
 59.4	945227
 61.5	979083
 63.8	975115
 66.1	996685
 68.5	1.01415e+006
 71.0	1.01066e+006
 73.7	1.00382e+006
 76.4	1.00149e+006
 79.1	989384
 82.0	972301
 85.1	944693
 88.2	932806
 91.4	895485
 94.7	841905
 98.2	791757
101.8	752203
105.5	689908
109.4	616104
113.4	583539
117.6	502218
121.9	435848
126.3	358137
131.0	284927
135.8	222850
140.7	169791
145.9	128262
151.2	94961.7
156.8	68901.6
162.5	49597.9
168.5	34491
174.7	24738.3
181.1	16958.8
187.7	11916.5
194.6	8155.13
201.7	6190.1
209.1	4523.89
216.7	3494.85
224.7	2845.29
232.9	2233.39
241.4	1850.21
250.3	1572.42
259.5	1389.46
269.0	1215.72
278.8	1129.15
289.0	990.18
299.6	938.801
310.6	841.9
322.0	714.306
333.8	674.874
346.0	536.051
358.7	548.506
371.8	438.086
385.4	356.261
399.5	296.14
414.2	316.416
429.4	265.785
445.1	220.771
461.4	222.204
478.3	197.267
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.7561
High Voltage	9848.98
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	612.275
Median(nm)	70.0497
Mean(nm)	74.4195
Geo. Mean(nm)	69.463
Mode(nm)	68.539
Geo. Std. Dev.	1.45436
Total Concentration(#/cm)	2.87418e+007
Comment	
